Skip to contents

Returns a tibble with four factor team his

Usage

cbd_torvik_team_history(team)

Arguments

team

team

Value

Returns a tibble with four factor history.

Examples

try(cbd_torvik_team_history(team = 'Duke'))
#> # A tibble: 18 × 23
#>     year  t_rk coach   seed finish conf  ov_rec conf_rec adj_o adj_d efg_o efg_d
#>    <dbl> <dbl> <chr>  <dbl> <chr>  <chr> <chr>  <chr>    <dbl> <dbl> <dbl> <dbl>
#>  1  2025     2 Jon S…    NA NA     ACC   0-0    0-0       116.  88.7   0     0  
#>  2  2024     8 Jon S…     4 Elite… ACC   27-9   15-5      121.  95.5  54.6  48.7
#>  3  2023    15 Jon S…     5 R32    ACC   27-9   14-6      113.  92.9  51.1  46.0
#>  4  2022     6 Mike …     2 Final… ACC   32-7   16-4      123.  96.1  55.6  47.1
#>  5  2021    32 Mike …    NA NA     ACC   13-11  9-9       115.  97.2  53.6  51.3
#>  6  2020     6 Mike …     3 NA     ACC   25-6   15-5      115.  91.9  52.6  45.7
#>  7  2019     5 Mike …     1 Elite… ACC   32-6   14-4      120.  90.5  53.7  45.1
#>  8  2018     3 Mike …     2 Elite… ACC   29-8   13-5      123.  93.4  55.9  46.4
#>  9  2017    10 Mike …     2 R32    ACC   28-9   11-7      123.  96.5  54.8  47.4
#> 10  2016    19 Mike …     4 Sweet… ACC   25-11  11-7      122. 100.   53.7  49.5
#> 11  2015     2 Mike …     1 CHAMPS ACC   35-4   15-3      127.  92.8  56.6  46.6
#> 12  2014     6 Mike …     3 R64    ACC   26-9   13-5      126.  99.5  53.8  49.3
#> 13  2013     8 Mike …     2 Elite… ACC   30-6   14-4      120.  93.0  53.9  45.6
#> 14  2012    18 Mike …     2 R64    ACC   27-7   13-3      117.  97.0  52.8  47.2
#> 15  2011     3 Mike …     1 Sweet… ACC   32-5   13-3      121.  91.6  53.7  44.5
#> 16  2010     1 Mike …     1 CHAMPS ACC   35-5   13-3      122.  89.2  50.6  43.8
#> 17  2009    12 Mike …     2 Sweet… ACC   30-7   11-5      118.  93.3  50.5  47.8
#> 18  2008     7 Mike …     2 R32    ACC   28-6   13-3      117.  90.8  53.6  47.7
#> # ℹ 11 more variables: to_percent <dbl>, tod_percent <dbl>, or_percent <dbl>,
#> #   dr_percent <dbl>, ftr <dbl>, ftrd <dbl>, ft_percent <dbl>, two_pct <dbl>,
#> #   two_pct_d <dbl>, three_pct <dbl>, adj_t <dbl>