Returns a tibble with current NCAA Tournament resume data
Value
Returns a tibble with the following columns:
Column | Description |
seed | NCAA Seed |
team | Team |
conf | Conference |
barthag | Barthag rating (prob. of beating average team on neutral court) |
t_rank | Barthag rank |
net | NCAA Net rank |
elo | ELO rank (Barttorvik) |
resume | Resume rank (Barttorvik) |
wab_rk | Wins Above Bubble raking |
wab | Wins above/below bubble team expectation |
quad1 | Quad 1 record (current) |
quad2 | Quad 2 record (current) |
quad3 | Quad 3 record (current) |
quad4 | Quad 4 record (current) |
adj_o | Adjusted offense (points per 100 possessions) |
adj_o_rk | Adjusted offense rank |
adj_d | Adjusted defense (points allowed per 100 possessions) |
adj_d_rk | Adjusted defense rank |
adj_t | Adjusted tempo (possessions per game) |
adj_t_rk | Adjusted tempo rank |
Examples
try(cbd_torvik_current_resume())
#> We notice that this is your first time logging into `cbbdata`.
#> This process will require restarting your R session.
#> Do you want to continue [Y/N]
#>
#> Invalid username or password!
#> Error in cbbdata::cbd_login() : object 'resp' not found